产品介绍
圆形电感线圈骨架 分频器骨架
Inductive-Coil-Bobbin,Round Wire Coil Rack
Speaker Plastic Shelf,Crossover Coil Skeleton
PC ABS PA66 PP多种材料
支撑力强,耐高温
胶口光滑,绕线平顺
颜色:黑色、透明
产品
规格齐全,支持定制,更多规格详情可与我们联系:18913091313
编号 | A | B | C | D | E | F | G |
HGJ2115 | 20.8 | 6 | 15 | 8 | 1.2 | 1.4 | 12.2 |
HGJ2513 | 25.1 | 10 | 13.3 | 12.7 | 1.9 | 1.4 | 10.5 |
HGJ251313 | 24 | 13.4 | 13.5 | 14.9 | 1.8 | 0.8 | 11.9 |
HGJ2516 | 25 | 10 | 16 | 12.6 | 2.2 | 1.4 | 13.2 |
HGJ2517 | 25 | 10 | 17 | 12.6 | 2.2 | 1.4 | 14.2 |
HGJ2613 | 26.1 | 10 | 13.3 | 12.7 | 1.9 | 1.4 | 10.5 |
HGJ2615 | 26.1 | 10 | 15.4 | 12.7 | 1.9 | 1.4 | 12.6 |
HGJ2815 | 28.2 | 16.8 | 15.2 | 17.7 | 3.2 | 1.1 | 13 |
HGJ2825 | 28 | 10 | 25.3 | 14 | 2 | 2 | 21.3 |
HGJ3006 | 30.2 | 22.2 | 5.9 | 23.5 | 3.6 | 0.8 | 4.4 |
HGJ3015 | 30 | 16.3 | 14.8 | 18.5 | 3.2 | 1.1 | 12.6 |
HGJ3025 | 30 | 10 | 25 | 14 | 2.2 | 2 | 21 |
HGJ4025 | 40 | 10 | 25.3 | 14 | 2 | 2 | 21.3 |
HGJ6014 | 60 | 16.5 | 14 | 18.5 | 1.6 | 1 | 12 |
产品特点
1、采用PC或ABS材料,产品结实支撑力强
2、符合ROHS环保标准
3、适用多种线径和电感量
产品详细图